Season 2026
Women’s Standings
All six Sisters’ Division teams start the season level at 0-0. Standings will update here as match results come in.
No games have been played yet, so teams are listed in no particular order. Once results start rolling in, this table will be ranked by wins, win percentage and point differential. View the women’s schedule
| # | Team | GP | W | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Pickle Pirates | 0 | 0 | 0 | — | 0 | 0 | — |
| 2 | Smash Sisters | 0 | 0 | 0 | — | 0 | 0 | — |
| 3 | Paddle Pals | 0 | 0 | 0 | — | 0 | 0 | — |
| 4 | FH Ballers | 0 | 0 | 0 | — | 0 | 0 | — |
| 5 | The Pickle Sisters | 0 | 0 | 0 | — | 0 | 0 | — |
| 6 | Kitchen Nightmares | 0 | 0 | 0 | — | 0 | 0 | — |
6 teams · 2 players per team · Standings update after each week’s matches.
